Vadodara, Gujarat
GST No. 24AAAFU5306K1ZA
Call 08048603452 75% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kilogram
| Purity | >99% |
| Grade | Laboratory Reagent Grade |
| Form | Powder |
| CAS Number | 7778-77-0 |
| Grade Standard | Analytical Grade, Reagent Grade |
| Physical State | solid |
| Packaging Type | HDPE Laminated bags with Inner |
| Usage | Industrial |
| Packaging Size | 50 Kgs |
| Country of Origin | Made in India |
| Appearance | White Crystalline material |
| Solubility | Clear and Colourless Solution |
| pH (5% Solution) | 4.1 – 4.5 |
| Chloride (Cl) | 0.01% max. |
| Sulphate (SO4) | 0.02% max. |
| Heavy metals | 0.001% max. |
| Loss on Drying | 0.5 % max. |
| Assay | 99.0% min. |
Additional Information:
View Complete details
| Form | Powder |
| Pack Type | HDPE laminated bags with inner |
| Pack Size | 50 Kgs |
| Usage/Application | industrial |
| Usage | Pharmaceuticals, repackers, catalogue houses |
| Country of Origin | Made in India |
| Appearance | White Powder |
| Solubility | Clear & Colourless Solution |
| pH (5% Solution) | 9.0 – 9.3 |
| Chloride (Cl) | 0.005% max. |
| Sulphate (SO4) | 0.02% max. |
| Iron | 0.001% max. |
| Heavy Metals | 0.001% max. |
| Loss on Drying | 2 % max. |
| Assay | 98.0%-101% |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Form | Powder |
| Pack Type | Bag |
| Country of Origin | Made in India |
| Brand | Uma Organics |
Additional Information:
View Complete details
| Usage/Application | Laboratory |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| ph | 9.6 |
| Formula | K2HPO4 |
View Complete details
| Usage/Application | Industrial |
| Packaging Size | 50 kgs |
| Packaging Type | HDPE LAMINATED BAGS WITH INNER |
| Country of Origin | Made in India |
| Form | Powder |
View Complete details
Minimum Order Quantity: 50 Kilogram
| Grade | Analytical Reagent Grade |
| Form | Crystal |
| CAS Number | 7778-77-0 |
| Physical State | Crystals, solid, Granules |
| Usage | Industrial, Laboratory |
| Grade Standard | Analytical Grade, Reagent Grade |
| Packaging Size | 50 Kgs |
| Packaging Type | HDPE laminated bags with inner |
| Country of Origin | Made in India |
| Appearance | White Crystalline material |
| Solubility | Clear and Colourless Solution |
| pH (5% Solution) | 4.1 – 4.5 |
| Chloride (Cl) | 0.0005% max. |
| Sulphate (SO4) | 0.005% max. |
| Heavy metals | 0.0005% max. |
| Iron | 0.001% max. |
| Loss on Drying | 0.5 % max. |
| Assay | 99.5% min. |
Additional Information:
View Complete details