Vadodara, Gujarat
GST No. 24AAAFU5306K1ZA
Call 08048603452 75% Response Rate
Send Enquiry
| Packaging Details | 50 Kg HDPE Bag |
| Purity | 99% |
| Grade | Reagent Grade |
| Usage/Application | Industrial & Laboratory Use |
| Form | Powder |
| CAS Number | 7757-82-6 |
| Appearance | white crystalline powder |
| Molecular formula | Na2SO4 |
| Country of Origin | Made in India |
| Appearance | White Crystalline Powder |
| Solubility | Clear and Colourless Solution |
| pH (5% Solution) | 5.0 – 8.0 |
| Chloride (Cl) | 0.005% max. |
| Iron (Fe) | 0.001% max. |
| Heavy Metals | 0.0005% max. |
| Loss On Drying@300 C | 1% max. |
| Assay | 99.0% min. |
Additional Information:
View Complete details
| Packaging Details | 50 Kg HDPE Bag |
| Purity | >99% |
| Grade | Analytical Grade |
| Usage/Application | Laboratory Use |
| Form | Powder |
| CAS Number | 7757-82-6 |
| Molecular formula | Na2SO4 |
| Molecular Weight | 142.04 g/mol |
| Country of Origin | Made in India |
| Appearance | White Crystalline Powder |
| Solubility | Clear and Colourless Solution |
| pH (5% Solution) | 5.5 – 8.0 |
| Chloride (Cl) | 0.001% max. |
| Iron (Fe) | 0.0002% max. |
| Heavy Metals | 0.0002% max. |
| Loss On Drying@300 C | 0.5% max. |
| Assay | 99.5% min. |
Additional Information:
View Complete details